COMP Cams
High Energy 218/218 Hydraulic Flat Cam for AMC 290-401
Great for mild daily driven street machines. Slightly rough idle, broad powerband. Use lower gears in 290-304.Installation InstructionsInstallation InstructionsThis Part Fits:
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New Account#SAVETHEFULLSIZEJEEP
A Portion Of The Proceeds From Your Purchase Supports The Development & Reproduction Of High Quality 1963-1991 Restoration Parts.
Year | Make | Model | Submodel |
---|---|---|---|
1974 | Jeep | Cherokee | Base |
1975 | Jeep | Cherokee | Base |
1976 | Jeep | Cherokee | Base |
1977-1978 | Jeep | Cherokee | Base |
1979-1983 | Jeep | Cherokee | Base |
1981-1982 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1974-1975 | Jeep | Cherokee | S |
1976-1977 | Jeep | Cherokee | S |
1978 | Jeep | Cherokee | Wide Track |
1979-1980 | Jeep | Cherokee | Wide Track |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1971-1972 | Jeep | J-100 | Base |
1973 | Jeep | J-100 | Base |
1970 | Jeep | J-2500 | Base |
1971 | Jeep | J-2500 | Base |
1972-1973 | Jeep | J-2500 | Base |
1970-1971 | Jeep | J-2600 | Base |
1972 | Jeep | J-2600 | Base |
1973 | Jeep | J-2600 | Base |
1970-1971 | Jeep | J-3800 | Base |
1971-1972 | Jeep | J-4500 | Base |
1973 | Jeep | J-4500 | Base |
1971-1972 | Jeep | J-4600 | Base |
1973 | Jeep | J-4600 | Base |
1971 | Jeep | J-4700 | Base |
1972-1973 | Jeep | J-4700 | Base |
1971-1972 | Jeep | J-4800 | Base |
1973 | Jeep | J-4800 | Base |
1974 | Jeep | J10 | Base |
1975-1976 | Jeep | J10 | Base |
1977 | Jeep | J10 | Base |
1978 | Jeep | J10 | Base |
1979-1988 | Jeep | J10 | Base |
1974 | Jeep | J20 | Base |
1975 | Jeep | J20 | Base |
1976 | Jeep | J20 | Base |
1977-1978 | Jeep | J20 | Base |
1979-1988 | Jeep | J20 | Base |
1972 | Jeep | Wagoneer | Base |
1973-1974 | Jeep | Wagoneer | Base |
1975-1976 | Jeep | Wagoneer | Base |
1977 | Jeep | Wagoneer | Base |
1978 | Jeep | Wagoneer | Base |
1979-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1983 | Jeep | Wagoneer | Limited |
Advertised Exhaust Duration | 252 |
Advertised Intake Duration | 252 |
Applications | Fits AMC 290, 304, 343, 360, 390 and 401 |
Assembly Lubricant Included | Yes |
Basic Operating RPM Range | 800-4,800 |
C.A.R.B. E.O. Number | N/A |
C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for On-Road Vehicles? | No |
C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
C.A.R.B. Exemption Reason | N/A |
California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
Cam and Lifter Kit Upgrade | CL10-200-4 |
Cam Type | Hydraulic Flat Tappet |
Camshaft Gear Attachment | 1-Bolt |
Camshaft Material | Cast Iron |
Camshaft Series | High Energy |
Description | Strong torque, excellent mileage for 290-304, has smooth idle, good for stock replacement. |
Engine Family | American Motors 290-401 c.i. 8 Cylinder (1966-1991) |
Exhaust Duration at .050 inch Lift | 206 |
Exhaust Valve Lift | 0.433 |
Grind Number | 252H |
Intake Duration at .050 Inch Lift | 206 |
Intake Valve Lift | 0.433 |
K-Kit Upgrade | K10-200-4 |
Lifter Type | Hydraulic Flat Tappet |
Lifters Included | No |
Lobe Separation | 110 |
SK-Kit Upgrade | SK10-200-4 |
Usage | Street/Performance |
Valve Springs Required | Yes |
To submit a return or exchange request, please go to our Contact Us page to submit order information. Photos of any damaged products may be requested and required to process any full or partial refund. If approved, we will provide you with an RMA number along with a return label for shipping.
Parts returned that are not defective, are subject to a 25% restocking charge. JeepRecyclers.com/McDaniel Motor Co. is NOT responsible for any parts that have been altered, modified, disassembled, or damaged by misuse or an accident subsequent to the parts purchase.
Reconditioned parts come with a minimum warranty of 90 days, unless otherwise stated (Refer to product listing for warranty duration). The warranty is void if the parts are not returned in the same condition in which they are sold. Warranties for aftermarket parts are covered by the manufacturer.
What Are My Shipping Fees?
For orders delivered within the continental US where reason for return isn't a result of a JeepRecyclers.com/McDaniel Motor Co. error, the cost of the initial shipping charge and a return fee will be deducted from your refund. A prepaid shipping label(s) will be provided. The flat fee for each item being returned can be found in the chart below:
Retail cost of the item | Per Item Return Fee |
---|---|
Less than $25.00 | $3.75 |
From $25.00-$49.99 | $5.75 |
From $50.00-$99.99 | $7.75 |
More than $100.00 | $9.75 |