COMP Cams
High Energy Hydraulic Flat Lifter Set for AMC 199-258 6 Cylinder
Excellent torque and throttle response, great upgrade for stock cam in fuel injected applications.Installation InstructionsInstallation InstructionsThis Part Fits:
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New Account#SAVETHEFULLSIZEJEEP
A Portion Of The Proceeds From Your Purchase Supports The Development & Reproduction Of High Quality 1963-1991 Restoration Parts.
Year | Make | Model | Submodel |
---|---|---|---|
1974-1983 | Jeep | Cherokee | Base |
1981-1982 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1974-1977 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1971 | Jeep | CJ5 | Base |
1972 | Jeep | CJ5 | Base |
1973-1977 | Jeep | CJ5 | Base |
1978 | Jeep | CJ5 | Base |
1979-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975 | Jeep | CJ5 | Renegade |
1976 | Jeep | CJ5 | Renegade |
1977-1983 | Jeep | CJ5 | Renegade |
1971-1972 | Jeep | CJ6 | Base |
1973 | Jeep | CJ6 | Base |
1974 | Jeep | CJ6 | Base |
1975 | Jeep | CJ6 | Base |
1976-1978 | Jeep | CJ7 | Base |
1979-1986 | Jeep | CJ7 | Base |
1977-1978 | Jeep | CJ7 | Golden Eagle |
1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1977 | Jeep | CJ7 | Renegade |
1978 | Jeep | CJ7 | Renegade |
1979-1986 | Jeep | CJ7 | Renegade |
1972-1973 | Jeep | Commando | Base |
1972 | Jeep | DJ5 | Base |
1973 | Jeep | DJ5 | Base |
1974 | Jeep | DJ5 | Base |
1975 | Jeep | DJ5 | Base |
1976-1977 | Jeep | DJ5 | Base |
1978-1983 | Jeep | DJ5 | Base |
1965-1969 | Jeep | Gladiator | Base |
1984-1986 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1965-1970 | Jeep | J-100 | Base |
1971-1973 | Jeep | J-100 | Base |
1965-1970 | Jeep | J-2500 | Base |
1971-1973 | Jeep | J-2500 | Base |
1965-1971 | Jeep | J-2600 | Base |
1972-1973 | Jeep | J-2600 | Base |
1965-1970 | Jeep | J-2700 | Base |
1965-1968 | Jeep | J-2800 | Base |
1965-1970 | Jeep | J-3500 | Base |
1965-1970 | Jeep | J-3600 | Base |
1965-1970 | Jeep | J-3700 | Base |
1965-1970 | Jeep | J-3800 | Base |
1971 | Jeep | J-3800 | Base |
1970 | Jeep | J-4500 | Base |
1971-1973 | Jeep | J-4500 | Base |
1970 | Jeep | J-4600 | Base |
1971-1973 | Jeep | J-4600 | Base |
1970 | Jeep | J-4700 | Base |
1971-1973 | Jeep | J-4700 | Base |
1970 | Jeep | J-4800 | Base |
1971-1973 | Jeep | J-4800 | Base |
1974-1987 | Jeep | J10 | Base |
1974,1976 | Jeep | J20 | Base |
1981-1985 | Jeep | Scrambler | Base |
1985 | Jeep | Scrambler | Laredo |
1985 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1965-1971 | Jeep | Wagoneer | Base |
1972-1973,1980-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973 | Jeep | Wagoneer | Custom |
1980-1983 | Jeep | Wagoneer | Limited |
1987-1990 | Jeep | Wrangler | Base |
1988-1990 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1988 | Jeep | Wrangler | S |
1988-1990 | Jeep | Wrangler | Sahara |
1987-1988 | Jeep | Wrangler | Sport |
Advertised Exhaust Duration | 256 |
Advertised Intake Duration | 250 |
Assembly Lubricant Included | Yes |
Basic Operating RPM Range | 800-4,800 |
C.A.R.B. E.O. Number | N/A |
C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
C.A.R.B. Exempt for On-Road Vehicles? | No |
C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
C.A.R.B. Exemption Reason | N/A |
California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
Cam Type | Hydraulic Flat Tappet |
Camshaft Gear Attachment | 1-Bolt |
Camshaft Material | Cast Iron |
Camshaft Series | Xtreme 4x4 |
Description | Excellent torque and throttle response, great upgrade for stock cam in fuel injected applications. |
Engine Family | American Motors/Jeep 199-258 c.i. 4.0L 6 Cylinder (1964-1998) |
Exhaust Duration at .050 inch Lift | 212 |
Exhaust Valve Lift | 0.476 |
Gaskets Included | No |
Intake Duration at .050 Inch Lift | 206 |
Intake Valve Lift | 0.46 |
Kit Type | SK-Kit - Small Kit |
Lifter Type | Hydraulic Flat Tappet |
Lifters Included | Yes |
Lobe Separation | 113 |
Locks Included | No |
Pushrods Included | No |
Retainers Included | No |
Timing Chain and Gears Included | Yes |
Usage | Street/Performance |
Valve Springs Required | Yes |
Valve Stem Seals Included | No |
To submit a return or exchange request, please go to our Contact Us page to submit order information. Photos of any damaged products may be requested and required to process any full or partial refund. If approved, we will provide you with an RMA number along with a return label for shipping.
Parts returned that are not defective, are subject to a 25% restocking charge. JeepRecyclers.com/McDaniel Motor Co. is NOT responsible for any parts that have been altered, modified, disassembled, or damaged by misuse or an accident subsequent to the parts purchase.
Reconditioned parts come with a minimum warranty of 90 days, unless otherwise stated (Refer to product listing for warranty duration). The warranty is void if the parts are not returned in the same condition in which they are sold. Warranties for aftermarket parts are covered by the manufacturer.
What Are My Shipping Fees?
For orders delivered within the continental US where reason for return isn't a result of a JeepRecyclers.com/McDaniel Motor Co. error, the cost of the initial shipping charge and a return fee will be deducted from your refund. A prepaid shipping label(s) will be provided. The flat fee for each item being returned can be found in the chart below:
Retail cost of the item | Per Item Return Fee |
---|---|
Less than $25.00 | $3.75 |
From $25.00-$49.99 | $5.75 |
From $50.00-$99.99 | $7.75 |
More than $100.00 | $9.75 |